| Top Employers | Number of Full time Employees |
| PGT Industries (PGTI) | 1,000-1,200 |
| Sun Hydraulics Corporation (SNHY) | 600-700 |
| Tervis | 600-700 |
| FCCI Insurance | 600-700 |
| Protocol Communications | 400-500 |
| Hoveround | 400-500 |
| Aso llc | 300-400 |
| CAE METI | 150-250 |
| United Natrual Foods, Inc | 150-250 |
| The Zenith Insurance Company | 150-250 |
| L-3 Communications/L-3 Aviation Recorders | 150-250 |
| Notable Headquarters |
| Boar’s Head Provisions Co., Inc. |
| Vengroff Williams & Associates |
| Cumberland Advisors |
| IntegraClick |
| Roper Industries |